Return to Main Index | |||||||||||||
PIONEER ROSTER INDEX | |||||||||||||
Bab - Bak | Use your browser's "Find" function to search this page. | ||||||||||||
LISTING 1 | LISTING 2 | LISTING 3 | LISTING 4 | LISTING 5 | |||||||||
Surname | Given Name | Vol | Page | Vol | Page | Vol | Page | Vol | Page | Vol | Page | ||
Babcock | Alfred Benjamin Franklin | 35 | 2 | ||||||||||
Babcock | Belle V. Blanchard | 2 | 237 | ||||||||||
Babcock | Chexie (Lucita) | 51 | 4 | ||||||||||
Babcock | H. S. (Reverand) | 2 | 238 | ||||||||||
Babcock | Harvey | 62 | 96 | ||||||||||
Babcock | Henry Springstead | 35 | 3 | ||||||||||
Babcock | Jacob William | 2 | 239 | ||||||||||
Babcock | Martha Ann | 2 | 240 | ||||||||||
Babcock | Milman Adam | 35 | 4 | ||||||||||
Babcock | Nancy L. | 2 | 241 | ||||||||||
Babcock | Worley | 35 | 5 | ||||||||||
Babel | Catherine | 29 | 167 | ||||||||||
Babel | Henry Godfutz | 25 | 444 | ||||||||||
Baber | George W. | 63 | 184 | ||||||||||
Baccala | Victor | 30 | 151 | ||||||||||
Bacci | William | 68 | 238 | ||||||||||
Bach | Lena E. | 2 | 242 | ||||||||||
Bach | Wm. F. | 2 | 243 | ||||||||||
Bachelder | Charles Perkins | 64 | 27 | ||||||||||
Bachelder | Lydia Maria Boyle | 64 | 28 | ||||||||||
Bachelder | Miram Treat | 35 | 181 | ||||||||||
Bacher | Elam Brown | 44 | 300 | ||||||||||
Bachman | C. A. | 21 | 392 | ||||||||||
Bachman | May Rose | 28 | 432 | ||||||||||
Bachrach | Dorothe Senderman | 59 | 203 | ||||||||||
Bacigalupi | Frank | 2 | 244 | ||||||||||
Bacigalupi | John B. | 2 | 245 | 62 | 300 | ||||||||
Bacigalupi | John Babtista | 49 | 151 | ||||||||||
Bacigalupi | John Batesta | 2 | 246 | ||||||||||
Bacigalupi | Teresa Demartini | 2 | 247 | ||||||||||
Backhorn | Johanna | 52 | 284 | ||||||||||
Backhorn | John | 52 | 285 | ||||||||||
Backman | Arthur S. | 60 | 421 | ||||||||||
Backman | Simon | 60 | 419 | ||||||||||
Backman | Sophie Goldman | 60 | 420 | ||||||||||
Backovich | George | 60 | 7 | ||||||||||
Backs | Adolphin Louise Werder | 28 | 37 | ||||||||||
Backs | Joseph | 37 | 6 | ||||||||||
Backs | Louise Werder | 1 | 127 | ||||||||||
Bacon | Charles A. | 17 | 30 | ||||||||||
Bacon | E. C. | 21 | 393 | ||||||||||
Bacon | George K. | 29 | 497 | 54 | 339 | ||||||||
Bacon | Lucinda Strawn | 64 | 336 | ||||||||||
Bacon | Marth J. Smith | 2 | 248 | ||||||||||
Bacon | Martin | 67 | 373 | ||||||||||
Bacon | Pyam Bartlett | 67 | 356 | ||||||||||
Bacon | Thomas Edward | 64 | 323 | ||||||||||
Bacon | Wm. K. | 54 | 340 | ||||||||||
Badaraco | Giacomo | 58 | 378 | ||||||||||
Baden | Lucy McNeal | 25 | 308 | ||||||||||
Bader | Charles | 35 | 249 | ||||||||||
Bader | John | 35 | 250 | ||||||||||
Bader | Matthew | 56 | 483 | ||||||||||
Bader | Matthias | 36 | 375 | ||||||||||
Bader | Valentine | 35 | 51 | 35 | 251 | ||||||||
Badere | Amy Robertson Crittenden | 2 | 249 | ||||||||||
Badger | Sarah Frances Cowles | 59 | 125 | ||||||||||
Badger | Thomas (Captain) | 54 | 3 | ||||||||||
Baer | Charles Eugene | 17 | 29 | ||||||||||
Bagg | Charlotte Winchester | 1 | 29 | ||||||||||
Bagge | Charles John | 23 | 16 | ||||||||||
Baggs | Harry Nicols | 21 | 400 | ||||||||||
Baggs | James King | 21 | 398 | ||||||||||
Baggs | Maggie Bell | 21 | 402 | ||||||||||
Baggs | Mary | 21 | 401 | ||||||||||
Baggs | Montgomery | 21 | 397 | ||||||||||
Baggs | Walter Thompson | 21 | 399 | ||||||||||
Baggs | William Montgomery | 2 | 250 | 21 | 396 | 27 | 19 | 58 | 276 | ||||
Baggs | Wm. M. | 22 | 61 | ||||||||||
Bagley | B. Franklin | 3 | 239 | ||||||||||
Bagley | Daniel | 38 | 11 | ||||||||||
Bagley | Daniel Sr. | 23 | 372 | ||||||||||
Bagley | Edmund | 3 | 240 | ||||||||||
Bagley | Eli Jr. | 2 | 252 | ||||||||||
Bagley | Eli Sr. | 2 | 251 | ||||||||||
Bagley | Elizabeth (Miss) | 2 | 253 | ||||||||||
Bagley | James | 2 | 255 | ||||||||||
Bagley | James | 48 | 20 | ||||||||||
Bagley | Luther | 35 | 183 | ||||||||||
Bagley | Margaret Brown | 2 | 256 | ||||||||||
Bagley | Robert H. | 47 | 157 | 48 | 21 | ||||||||
Bagnell | George Robert | 36 | 413 | ||||||||||
Bahlhorn | Fred | 2 | 257 | ||||||||||
Bahney | W. H. | 34 | 9 | ||||||||||
Bailard | Andrew | 44 | 487 | ||||||||||
Bailard | Fanny May Cravens | 44 | 474 | ||||||||||
Bailard | Geo. W. | 44 | 488 | ||||||||||
Bailard | John William | 44 | 489 | ||||||||||
Bailard | Joseph H. | 44 | 490 | ||||||||||
Bailard | Kitty Ann Cravens | 44 | 475 | ||||||||||
Bailard | Lawrence Andrew | 44 | 491 | ||||||||||
Bailard | Martha Cartherine | 44 | 492 | ||||||||||
Bailey | Addie Mabel | 2 | 258 | ||||||||||
Bailey | Caleb | 63 | 220 | 63 | 439 | ||||||||
Bailey | Charles Kimball | 2 | 259 | 21 | 395 | ||||||||
Bailey | D. C. | 2 | 260 | ||||||||||
Bailey | Drury Dobbins | 22 | 490 | ||||||||||
Bailey | Edgar Eugene | 24 | 103 | ||||||||||
Bailey | Edward | 35 | 252 | ||||||||||
Bailey | Elton F. | 2 | 261 | 2 | 262 | 22 | 412 | ||||||
Bailey | Frank Wilson | 35 | 253 | ||||||||||
Bailey | Fredreck Agustus | 35 | 254 | ||||||||||
Bailey | George | 35 | 52 | ||||||||||
Bailey | George Bodkin | 2 | 263 | ||||||||||
Bailey | George W. | 2 | 264 | ||||||||||
Bailey | George W. | 24 | 266 | ||||||||||
Bailey | George W. | 51 | 5 | ||||||||||
Bailey | George W. | 64 | 461 | ||||||||||
Bailey | Harriet Ann Gregory | 24 | 102 | ||||||||||
Bailey | Hattie Ann | 2 | 265 | ||||||||||
Bailey | Hattie Parke | 2 | 266 | ||||||||||
Bailey | Horace P. | 2 | 267 | ||||||||||
Bailey | Isaac (Burk) | 36 | 43 | ||||||||||
Bailey | James Bartlett | 32 | 80 | ||||||||||
Bailey | James O. | 22 | 491 | ||||||||||
Bailey | Jefferson Ames | 23 | 446 | ||||||||||
Bailey | John Daniel | 27 | 10 | ||||||||||
Bailey | John J. | 2 | 268 | ||||||||||
Bailey | John Quincy Adams | 36 | 376 | ||||||||||
Bailey | Mary Ann Slater | 2 | 269 | ||||||||||
Bailey | Mary Ellen Belknap | 2 | 270 | ||||||||||
Bailey | Mpyes | 21 | 394 | ||||||||||
Bailey | Nancy Barry | 1 | 30 | 2 | 271 | ||||||||
Bailey | Nettie Orilla | 2 | 272 | ||||||||||
Bailey | Otis Zorah | 2 | 273 | ||||||||||
Bailey | Peter D. | 2 | 274 | ||||||||||
Bailey | Robert | 2 | 276 | ||||||||||
Bailey | Robert H. | 32 | 81 | ||||||||||
Bailey | William Carey | 27 | 11 | ||||||||||
Bailey | William Moses | 36 | 414 | ||||||||||
Bailey | William Ralph | 1 | 31 | 2 | 275 | ||||||||
Bain | Agnes | 1 | 66 | ||||||||||
Bain | Calvin | 27 | 9 | ||||||||||
Bain | James Wilson | 27 | 8 | ||||||||||
Bain | Josiah | 48 | 419 | ||||||||||
Bain | William | 35 | 53 | ||||||||||
Bainbridge | Amy Francis White | 51 | 165 | ||||||||||
Bainbridge | Augusta Sophia Cameron | 26 | 56 | ||||||||||
Bainbridge | Eliza Jane Blackburn | 64 | 297 | ||||||||||
Bainbridge | John Pope | 64 | 298 | ||||||||||
Baird | B. P. | 2 | 277 | 21 | 404 | ||||||||
Baird | G. E. | 21 | 403 | ||||||||||
Baird | George M. | 43 | 362 | ||||||||||
Baird | Jefferson | 49 | 497 | ||||||||||
Baird | Lewis Edwin | 57 | 277 | ||||||||||
Baird | Rachel Whisman | 67 | 72 | ||||||||||
Baird | Thomas | 50 | 363 | ||||||||||
Baker | A. F. | 63 | 347 | ||||||||||
Baker | Abijah | 28 | 10 | ||||||||||
Baker | Abraham Knox Polk | 24 | 95 | ||||||||||
Baker | Abram Green | 36 | 377 | ||||||||||
Baker | Ada L. | 19 | 439 | ||||||||||
Baker | Adelia S. Gregson-Fruits | 56 | 176 | ||||||||||
Baker | Alice Lenora McClay | 1 | 32 | ||||||||||
Baker | Amanda Adams | 60 | 408 | ||||||||||
Baker | Amasa Marcus | 69 | 206 | ||||||||||
Baker | Andrew | 51 | 166 | ||||||||||
Baker | Andrew Jackson | 57 | 87 | ||||||||||
Baker | Andrew Keith | 24 | 94 | ||||||||||
Baker | Arthur Keith | 24 | 99 | ||||||||||
Baker | Benjamin Franklin | 35 | 54 | ||||||||||
Baker | Bob B. | 29 | 496 | ||||||||||
Baker | C. C. | 23 | 18 | ||||||||||
Baker | Charles | 28 | 11 | ||||||||||
Baker | Charles M. | 60 | 198 | ||||||||||
Baker | Charlotte | 50 | 151 | ||||||||||
Baker | Clarinda | 23 | 384 | ||||||||||
Baker | Cornellia Francis (Mrs.) | 23 | 17 | ||||||||||
Baker | David Smartwood | 36 | 378 | ||||||||||
Baker | Dock | 36 | 415 | ||||||||||
Baker | Edward James | 2 | 278 | ||||||||||
Baker | Elijah Sanders | 24 | 97 | ||||||||||
Baker | Elton | 2 | 279 | ||||||||||
Baker | Emma | 50 | 152 | ||||||||||
Baker | Emma E. | 26 | 286 | ||||||||||
Baker | Emma P. | 2 | 280 | ||||||||||
Baker | Eugene H. | 2 | 281 | ||||||||||
Baker | Frank | 2 | 282 | ||||||||||
Baker | Frederick | 28 | 12 | ||||||||||
Baker | George S. | 36 | 379 | ||||||||||
Baker | George Wilkins | 2 | 283 | ||||||||||
Baker | Harriet Newman | 26 | 307 | ||||||||||
Baker | Harriet Seffens | 1 | 33 | 2 | 284 | ||||||||
Baker | Harriet Virginia Newman | 54 | 284 | ||||||||||
Baker | Henry W. | 51 | 106 | ||||||||||
Baker | Hiram Nicholas | 35 | 6 | ||||||||||
Baker | Hugh | 62 | 268 | ||||||||||
Baker | Isaac Monroe | 2 | 285 | ||||||||||
Baker | Jacob | 35 | 184 | ||||||||||
Baker | Jacob | 67 | 313 | ||||||||||
Baker | James | 35 | 185 | ||||||||||
Baker | James William | 35 | 55 | ||||||||||
Baker | Jennie Ester Short | 2 | 286 | ||||||||||
Baker | John | 2 | 287/a | ||||||||||
Baker | John | 35 | 186 | ||||||||||
Baker | John Bennett | 19 | 440 | 22 | 413 | ||||||||
Baker | John Carson | 45 | 275 | ||||||||||
Baker | John H. | 2 | 287 | 2 | 287/a | ||||||||
Baker | John Hanscom Clement | 35 | 8 | ||||||||||
Baker | John Manuel | 49 | 152 | ||||||||||
Baker | John Thomas | 2 | 288 | ||||||||||
Baker | John Wesley | 1 | 34 | 2 | 289 | ||||||||
Baker | Joseph | 36 | 380 | ||||||||||
Baker | Joseph Ward | 59 | 360 | ||||||||||
Baker | Len Henry | 31 | 276 | ||||||||||
Baker | Livingston Low | 64 | 462 | ||||||||||
Baker | Louisa May Dinsler | 66 | 319/s | ||||||||||
Baker | Louisa V. | 2 | 290 | ||||||||||
Baker | Mabel Harvey | 25 | 116 | 60 | 308 | ||||||||
Baker | Major P. | 51 | 108 | ||||||||||
Baker | Margaret Ann Davidson | 2 | 291 | ||||||||||
Baker | Martha Hedge | 2 | 292 | ||||||||||
Baker | Mary | 2 | 287/a | ||||||||||
Baker | Mary Alice | 51 | 107 | ||||||||||
Baker | Mary Ann | 2 | 293 | ||||||||||
Baker | Mary Ann Smith | 2 | 294 | ||||||||||
Baker | Mary Obenhouer | 2 | 299/a | ||||||||||
Baker | Mary Sheehan (Mrs.) | 19 | 441 | 22 | 414 | ||||||||
Baker | Matilda Sanders | 24 | 93 | ||||||||||
Baker | Nellie Blosser | 22 | 20 | ||||||||||
Baker | Otis William | 2 | 299/a | ||||||||||
Baker | Prince Thompson | 35 | 255 | ||||||||||
Baker | Queen E. | 2 | 295 | 22 | 415 | ||||||||
Baker | Reuben J. | 2 | 296 | ||||||||||
Baker | Robert | 35 | 187 | ||||||||||
Baker | Robert B. | 35 | 9 | ||||||||||
Baker | Sallie Wilson | 2 | 297 | ||||||||||
Baker | Samuel D. | 69 | 078/s | ||||||||||
Baker | Sands | 66 | 250 | 68 | 161 | ||||||||
Baker | Sanford Chase | 62 | 269 | ||||||||||
Baker | Sarah Rozella Cox | 2 | 298 | ||||||||||
Baker | Thomas Alverson | 58 | 423 | ||||||||||
Baker | Virgilius P. | 32 | 305 | ||||||||||
Baker | Wilhelmenia | 1 | 117 | ||||||||||
Baker | William | 1 | 116 | ||||||||||
Baker | William | 24 | 92 | ||||||||||
Baker | William | 28 | 13 | ||||||||||
Baker | William Burr | 51 | 109 | 60 | 409 | ||||||||
Baker | William Dubart | 24 | 98 | ||||||||||
Baker | William Jesse | 24 | 96 | ||||||||||
Baker | William Newton | 17 | 31 | ||||||||||
Baker | William Otis | 2 | 299 | ||||||||||
Baker | William Wilber | 50 | 153 | ||||||||||
Baker | Willis Eugene | 26 | 306 | ||||||||||
Baker | Willis Henry | 2 | 300 | ||||||||||
Baker | Wllliam | 69 | 037/s | ||||||||||
Baker | Zacheriah | 35 | 7 | ||||||||||
Baklhorn | Idabell Cavinette | 2 | 254 | ||||||||||
Return to Main Index |