Return to Main Index | |||||||||||||
PIONEER ROSTER INDEX | |||||||||||||
Ber - Bi | Use your browser's "Find" function to search this page. | ||||||||||||
LISTING 1 | LISTING 2 | LISTING 3 | LISTING 4 | LISTING 5 | |||||||||
Surname | Given Name | Vol | Page | Vol | Page | Vol | Page | Vol | Page | Vol | Page | ||
Berreyesa | Frank | 41 | 393 | ||||||||||
Berreyesa | Jose DeLos Santos | 41 | 396 | ||||||||||
Berreyesa | Jose Santos | 41 | 397 | ||||||||||
Berreyesa | Jose Ygnacio | 41 | 398 | ||||||||||
Berreyesa | Jose Z. Semico | 41 | 399 | ||||||||||
Berreyesa | Josefa Gregoria | 41 | 400 | ||||||||||
Berreyesa | Madalena | 41 | 401 | ||||||||||
Berreyesa | Maria Del Carmen | 41 | 402 | ||||||||||
Berreyesa | Maria Loreta | 41 | 403 | ||||||||||
Berreyesa | Nicolas Antonio II | 65 | 209 | ||||||||||
Berreyessa | Demisio | 41 | 388 | ||||||||||
Berreyessa | Maria Sabriela | 38 | 20 | ||||||||||
Berreyessa | Nicolas Antonio (Coyote) | 38 | 22 | ||||||||||
Berreyessa | Ysabel Mestizo | 38 | 23 | ||||||||||
Berringer | Clara G. | 17 | 90 | ||||||||||
Berrue | Timothy J. | 53 | 75 | ||||||||||
Berry | Amelia Stover | 33 | 356 | ||||||||||
Berry | Antonio L. | 58 | 291 | ||||||||||
Berry | Bell McConnell | 64 | 301 | ||||||||||
Berry | Benjamin | 35 | 204 | ||||||||||
Berry | Blackburn Henderson | 64 | 302 | ||||||||||
Berry | Campbell Polsen | 64 | 303 | ||||||||||
Berry | Catharine Johnson | 1 | 142 | ||||||||||
Berry | Charles William | 58 | 314 | ||||||||||
Berry | Clarence A. | 3 | 131 | ||||||||||
Berry | David Edward | 3 | 132 | ||||||||||
Berry | Dock Champlin | 64 | 304 | ||||||||||
Berry | Edward Franklin | 3 | 130 | ||||||||||
Berry | Eliza Caldora (Dora) | 64 | 305 | ||||||||||
Berry | Frank | 58 | 293 | ||||||||||
Berry | George Washington | 3 | 133 | ||||||||||
Berry | J. H. | 60 | 69 | ||||||||||
Berry | James | 19 | 339 | ||||||||||
Berry | James | 35 | 280 | ||||||||||
Berry | James Knox Polk | 64 | 198 | 64 | 198/a | ||||||||
Berry | John Davis | 64 | 307 | ||||||||||
Berry | John L. | 62 | 444 | ||||||||||
Berry | Joseph W. | 58 | 292 | ||||||||||
Berry | Lucy California (Forni) | 64 | 308 | ||||||||||
Berry | Mary Bailey | 3 | 134 | ||||||||||
Berry | Mary Isabelle | 58 | 296 | ||||||||||
Berry | Rufus Cowan | 64 | 309 | ||||||||||
Berry | Sarah Alice W. | 3 | 135 | ||||||||||
Berry | Thomas Erasmus (Ward) | 64 | 310 | ||||||||||
Berryesa | Francisco | 41 | 392 | ||||||||||
Berryesa | Guadalupe | 41 | 394 | ||||||||||
Berryesa | Jose DeLos Reyes | 41 | 395 | ||||||||||
Berryessa | Abel | 47 | 200 | ||||||||||
Berryessa | Adel S. | 58 | 64 | ||||||||||
Berryessa | Carlos (Don) | 47 | 204 | ||||||||||
Berryessa | Carlos Antonio | 65 | 216 | ||||||||||
Berryessa | Carolina | 47 | 201 | ||||||||||
Berryessa | Charles (Carlos) | 47 | 202 | ||||||||||
Berryessa | Daniel | 47 | 203 | ||||||||||
Berryessa | Daniel Pantaleon | 3 | 136 | ||||||||||
Berryessa | Domingo | 41 | 389 | ||||||||||
Berryessa | Encarnacion | 41 | 390 | ||||||||||
Berryessa | Fernando | 41 | 391 | ||||||||||
Berryessa | Jose J. | 3 | 137 | ||||||||||
Berryessa | Jose J. | 47 | 312 | ||||||||||
Berryessa | Joseph J. | 47 | 205 | ||||||||||
Berryessa | Mary (Mrs.) | 55 | 157 | ||||||||||
Berryessa | Mary Caroline | 65 | 215 | ||||||||||
Berryessa | Nicolas Antonio I | 65 | 204 | ||||||||||
Berryessa | William | 47 | 206 | ||||||||||
Berryessa | Ysidro | 47 | 207 | ||||||||||
Bertch | George | 17 | 91 | 17 | 92 | ||||||||
Bertelsman | Adelia Bargman | 27 | 96 | ||||||||||
Bertkin | David E. | 17 | 93 | ||||||||||
Bertola | Antonio | 19 | 469 | 21 | 344 | ||||||||
Bertola | Catharine DeVoto | 19 | 470 | ||||||||||
Besher | Wilson A. | 30 | 476 | ||||||||||
Bessac | Lewis | 35 | 281 | ||||||||||
Bessant | Melissa J. | 1 | 141 | 25 | 345 | ||||||||
Besse | Danforth | 64 | 98 | ||||||||||
Besse | Henry True | 3 | 138 | ||||||||||
Besse | John | 26 | 38 | ||||||||||
Bessell | Mathius Joseph Leonardus | 35 | 33 | ||||||||||
Besson | Phillip Eugene | 19 | 471 | ||||||||||
Best | Adelle | 3 | 139 | ||||||||||
Best | Alice | 61 | 111 | ||||||||||
Best | Charles G. | 59 | 221 | 61 | 109 | 61 | 335 | ||||||
Best | Clarence Powell | 68 | 66 | ||||||||||
Best | Daniel | 59 | 222 | ||||||||||
Best | Daniel | 61 | 336 | ||||||||||
Best | Henry | 32 | 313 | ||||||||||
Best | Henry | 61 | 112 | ||||||||||
Best | Henry | 61 | 425 | ||||||||||
Best | Henry | 62 | 85 | ||||||||||
Best | James David | 68 | 64 | ||||||||||
Best | Lavina/Luvina McPherson | 32 | 314 | 61 | 424 | ||||||||
Best | Newton Wells | 37 | 8 | ||||||||||
Best | Samuel | 31 | 280 | ||||||||||
Bester | Ellen (Gorham) | 53 | 76 | ||||||||||
Beston | Margaret Jane (Young) | 69 | 077/s | ||||||||||
Bethard | Francis Marion | 35 | 282 | ||||||||||
Bettis | Florence E. | 48 | 44 | ||||||||||
Bettis | Ransom Southerlan | 64 | 130 | ||||||||||
Betz | Emma Moore | 3 | 140 | ||||||||||
Betzel | Celia | 19 | 472 | ||||||||||
Betzold | Caroline | 1 | 140 | ||||||||||
Bevan | Edward | 31 | 274 | ||||||||||
Bevan | Thomas E. | 31 | 273 | ||||||||||
Bevans | Mary | 33 | 357 | ||||||||||
Beverdige | Leroy | 55 | 158 | ||||||||||
Beverly | Carrie Hartwick | 3 | 141 | ||||||||||
Beverly | Frank P. | 3 | 142 | ||||||||||
Bevins | Henry | 3 | 143 | ||||||||||
Bewers | John William | 36 | 394 | ||||||||||
Bewley | Mohlon | 50 | 158 | ||||||||||
Beylan | Michael | 3 | 144 | ||||||||||
Beyrle | Laura Rowe (Mrs.) | 24 | 100 | ||||||||||
Beysser | C. | 56 | 55 | ||||||||||
Beysser | L. | 22 | 47 | ||||||||||
Beysser | Louis | 1 | 132 | ||||||||||
Bianchi | Maria C. Soberances | 58 | 236 | ||||||||||
Bickford | Adonijah | 48 | 45 | ||||||||||
Bickford | Elizabeth Longley | 3 | 145 | ||||||||||
Bickford | James Thomas | 35 | 79 | ||||||||||
Bickford | Lilleon | 48 | 46 | ||||||||||
Bickmore | Lucinda Alvira | 3 | 186 | ||||||||||
Bicknell | Thomas | 30 | 375 | 54 | 351 | ||||||||
Biddle | Francis | 35 | 283 | ||||||||||
Biddlecom | Hiram | 35 | 284 | ||||||||||
Bidwell | Annie E. K. (Mrs.) | 29 | 493 | ||||||||||
Bidwell | Augustus Richardson | 3 | 146 | ||||||||||
Bidwell | C. W. | 22 | 82 | 55 | 447 | ||||||||
Bidwell | Calvin Wayne | 3 | 147 | ||||||||||
Bidwell | Daniel | 35 | 80 | ||||||||||
Bidwell | Ella Esther | 3 | 148 | ||||||||||
Bidwell | George Agustus | 3 | 149 | ||||||||||
Bidwell | Henry Codman | 3 | 150 | ||||||||||
Bidwell | John | 29 | 494 | ||||||||||
Bidwell | John (General) | 40 | 29 | ||||||||||
Bidwell | Julia Shaw Poole | 3 | 151 | ||||||||||
Bidwell | Lena | 3 | 152 | ||||||||||
Bidwell | Thomas Joseph | 35 | 81 | ||||||||||
Bidwell | Walter Edmund | 3 | 153 | ||||||||||
Bielar | Henry | 61 | 417 | ||||||||||
Bielar | John Henry | 61 | 416 | ||||||||||
Bielar | Mary Elizabeth Weltz | 61 | 415 | ||||||||||
Bieler | John Henry | 35 | 82 | ||||||||||
Bierce | James Culver | 35 | 34 | ||||||||||
Bierce | Roderick Henry | 64 | 129 | ||||||||||
Bierstadt | Albert | 53 | 77 | ||||||||||
Bigelow | Allen | 3 | 154 | ||||||||||
Bigelow | Clara Parlin | 3 | 155 | ||||||||||
Bigelow | Emma | 3 | 159 | ||||||||||
Bigelow | George Washington | 64 | 370 | ||||||||||
Bigelow | Jane Wallace | 3 | 156 | ||||||||||
Bigelow | Marcus James | 3 | 157 | 36 | 395 | ||||||||
Bigelow | Sarah Alveretta | 3 | 158 | ||||||||||
Biggins | Mary Agnes | 19 | 473 | ||||||||||
Biggs | Benjamin Franklin | 67 | 085/s | ||||||||||
Biggs | Edward Ernest | 3 | 160 | ||||||||||
Biggs | Elam/Elem | 3 | 161 | 23 | 368 | 59 | 21 | ||||||
Biggs | Hannah Coombs | 3 | 162 | 59 | 19 | ||||||||
Biggs | John H. | 54 | 94 | ||||||||||
Biggs | Juda Ann Hawkins | 29 | 488 | ||||||||||
Biggs | Marion | 36 | 396 | ||||||||||
Biggs | Marion (Major) | 29 | 487 | ||||||||||
Biggs | Mary Eleanor Fawcett | 59 | 17 | ||||||||||
Biggs | William | 3 | 163 | ||||||||||
Biggs | William | 23 | 368 | ||||||||||
Biggs | William | 59 | 18 | ||||||||||
Biggs | William Thomas | 67 | 084/s | ||||||||||
Bigley | Josephine | 17 | 94 | ||||||||||
Bihlman | John George | 36 | 25 | ||||||||||
Bilch | Jose | 35 | 285 | ||||||||||
Biles | William | 35 | 35 | ||||||||||
Billagoya | Marianna D. | 43 | 371 | ||||||||||
Bille | Louise | 50 | 159 | ||||||||||
Billick | John Albert | 50 | 160 | ||||||||||
Billinghurst | W. H. | 21 | 415 | ||||||||||
Billings | Frederock | 64 | 463 | ||||||||||
Billings | William | 35 | 36 | ||||||||||
Billings | William H. | 19 | 474 | ||||||||||
Billingsley | Mary Frances (Trafton) | 68 | 335/s | ||||||||||
Billingsley | Urban Clark | 68 | 336/s | ||||||||||
Billion | Joseph | 32 | 315 | ||||||||||
Billion | Michael | 31 | 302 | ||||||||||
Bills | Charles L. | 61 | 202 | ||||||||||
Bills | George H. | 3 | 164 | ||||||||||
Bills | John Harrison | 35 | 205 | ||||||||||
Bills | Kate Wagner (Mrs.) | 55 | 25 | 61 | 376 | ||||||||
Bills | Nancy Jane Grubbs | 1 | 80 | 3 | 165 | ||||||||
Bills | Orin Clark | 35 | 206 | ||||||||||
Bills | Orphia Lorena Hall | 3 | 166 | ||||||||||
Bills | Richard William | 3 | 167 | ||||||||||
Bills | Robert McCoy | 1 | 83 | 3 | 169 | 61 | 375 | ||||||
Bills | Robert McCoy | 3 | 168 | 35 | 37 | ||||||||
Billups | Charles | 35 | 286 | ||||||||||
Billups | Edward | 36 | 397 | ||||||||||
Bimbam | Charles T. | 3 | 176 | ||||||||||
Bimbam | Ellen Irene | 3 | 177 | ||||||||||
Binder | Minnie Zanker | 17 | 95 | ||||||||||
Bineim | Edward L. | 53 | 78 | ||||||||||
Binet | Edward | 3 | 170 | ||||||||||
Bingham | Ada | 23 | 458 | ||||||||||
Bingham | Erastus | 23 | 459 | ||||||||||
Bingham | Frances Constanza Robbins | 33 | 358 | ||||||||||
Bingham | George | 41 | 35 | 50 | 426 | ||||||||
Bingham | Tabitha Ferguson | 64 | 362 | 65 | 118 | ||||||||
Binkelmann | Dave | 27 | 439 | ||||||||||
Binkelmann | David | 27 | 444 | ||||||||||
Binkelmann | John | 27 | 441 | ||||||||||
Binkelmann | Julia | 27 | 440 | ||||||||||
Binkelmann | Rosie | 27 | 443 | ||||||||||
Binkelmann | Sophie | 27 | 442 | ||||||||||
Binnet | Edward | 54 | 352 | ||||||||||
Binney | Andrew Jackson | 36 | 26 | ||||||||||
Binninger | Jean William | 1 | 133 | ||||||||||
Binninger | Milton Henry | 1 | 134 | ||||||||||
Binninger | William T. | 1 | 135 | ||||||||||
Birabent | Frank Leon | 1 | 136 | ||||||||||
Birabent | Soledad Ordaz Rochin | 1 | 69 | 28 | 33 | ||||||||
Birch | May E. | 3 | 171 | ||||||||||
Bird | Henry | 3 | 172 | 35 | 83 | ||||||||
Bird | Isaac Sr. | 69 | 112/s | 69 | 292 | ||||||||
Bird | Maria | 3 | 173 | ||||||||||
Bird | Mary Russell (or Byrd) | 65 | 107 | ||||||||||
Bird | Ralph | 35 | 38 | ||||||||||
Bird | William | 35 | 287 | ||||||||||
Birdsall | Arabella | 28 | 19 | ||||||||||
Birdsall | Charles | 28 | 25 | ||||||||||
Birdsall | Constant | 32 | 316 | ||||||||||
Birdsall | Franklin | 35 | 84 | ||||||||||
Birdsall | George | 28 | 17 | ||||||||||
Birdsall | George Jr. | 28 | 21 | ||||||||||
Birdsall | Harriet | 28 | 20 | ||||||||||
Birdsall | Lucy | 28 | 18 | ||||||||||
Birdsall | Maria Spencer (Mrs.) | 32 | 317 | ||||||||||
Birdsall | Mary | 28 | 22 | ||||||||||
Birdsall | Walter | 28 | 24 | ||||||||||
Birdsall | William | 28 | 23 | ||||||||||
Biren | Emma Julia (Mrs.) | 25 | 188 | ||||||||||
Birkmore | Lucinda Alvina | 1 | 89 | ||||||||||
Birmingham | Arthur B. | 29 | 499 | 54 | 353 | ||||||||
Birmingham | J. T. | 54 | 354 | ||||||||||
Birmingham | Mary Frances | 3 | 174 | ||||||||||
Birmingham | May Ann | 3 | 175 | ||||||||||
Birmingham | Michael | 35 | 288 | ||||||||||
Birney | Timothy | 30 | 161 | ||||||||||
Bisbee | Robert Taber | 3 | 178 | ||||||||||
Bisbee | Wilson A. | 50 | 427 | ||||||||||
Bischofberger | Jacob | 3 | 179 | 51 | 110 | ||||||||
Bishop | Amasa Wright | 35 | 39 | ||||||||||
Bishop | Edgar | 3 | 180 | 49 | 80 | ||||||||
Bishop | Edith Ellen Wallis | 54 | 471 | 61 | 367 | ||||||||
Bishop | Emaline Richardson | 64 | 170 | ||||||||||
Bishop | H. B. | 22 | 62 | ||||||||||
Bishop | Isabelle Curry | 60 | 144 | ||||||||||
Bishop | Malinda Case Blackburn | 62 | 309 | ||||||||||
Bishop | Noah Daniel | 35 | 289 | ||||||||||
Bishop | Samuel | 3 | 181 | ||||||||||
Bishop | Samuel McCorgin | 64 | 113 | ||||||||||
Bishop | Silas | 3 | 182 | ||||||||||
Bishop | Silas | 31 | 21 | ||||||||||
Bishop | William H. | 62 | 308 | ||||||||||
Bispham | Henry | 35 | 290 | ||||||||||
Bisso | Bernardo | 43 | 372 | 49 | 171 | ||||||||
Bitancourt | Antonio | 3 | 183 | ||||||||||
Bither | Ada J. (Bradley) | 28 | 46 | ||||||||||
Bither | Benjamin Frank Denny | 51 | 231 | ||||||||||
Bither | Sarah Jane Ward | 51 | 232 | ||||||||||
Bither | Tyler | 51 | 233 | ||||||||||
Bittick | Joseph B. L. | 3 | 184 | ||||||||||
Bittle | Margaret C. | 48 | 47 | ||||||||||
Bittle | Margaret C. James | 1 | 128 | 3 | 185 | ||||||||
Bitzer | Urias | 31 | 269 | ||||||||||
Bivens | Alice | 19 | 475 | ||||||||||
Bixby | Herbert G. | 40 | 32 | ||||||||||
Bixel | Joseph | 3 | 187 | ||||||||||
Bixley | Herbert Gonlol | 44 | 207 | ||||||||||
Return to Main Index |